compare
| Magellan M3410 remove | Magellan 9300I remove | Magellan 900I remove | Magellan 1500I remove | RT700i / RT730i remove | EZ2250i / EZ2350i remove | |
|---|---|---|---|---|---|---|
| Name | Magellan M3410 remove | Magellan 9300I remove | Magellan 900I remove | Magellan 1500I remove | RT700i / RT730i remove | EZ2250i / EZ2350i remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ||||||
| Stock | ||||||
| Description | Datalogic -- M3410-010210-00604, Vertical Table Top Omni Directional high performance imaging scanner for the point of sale & back office high through put scanning. USB Interface | MagellanTM 9300i series includes digital imagers in all planes, reading all codes seamlessly. Scanner only version | Datalogic, MG090I, Omnidirectional Datalogic’s ‘Green Spot’ technology for good-read feedback for point of sale, Advanced imaging technology, it seamlessly decodes both 1D and 2D bar codes USB Interface | Datalogic, MG1501-10210-0200, Omnidirectional presentation scanner is a versatile and aggressive scanner for point of sale, w/digital imaging technology, it seamlessly decodes both 1D and 2D bar codes on labels to mobile phone | Powerful Barcode Label Printer for most demanding jobs
Full functions, powerful features, user friendly interface and high extensibility make the RT700i perfect for retail and industrial applications.
| Enhanced mid-range industrial barcode label printer for most applications
All metal mechanism design featuring die-cast center plane and base make EZ2250i series perfect for high volume applications.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Add to cart |





