compare
| GTL-100 remove | 1472G 2D remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GTL-100 remove | 1472G 2D remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description | Automated Tube Labeling System
GTL-100 is an automated collection tube labeling system that dispense tube labeled with barcoded 1D/2D as well as texts for patient name and various information vital for tests and clinical managements. GTL-100 is designed to perform at medical examination center, nursing station,bedside and blood collection center, reduce human errors and shorten turn around time.
|
Designed for retail environments requiring an accurate 2D scanning solution in a durable form factor, the Voyager XP 1472g cordless scanner delivers scanning capability on traditional barcodes and digital screens – even on damaged and difficult-to-read codes.
Key Features and Highlights:
| |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |

