compare
EDA51-0 remove | ZX420+ / ZX430+ remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | EDA51-0 remove | ZX420+ / ZX430+ remove | |||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description |
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
| |||||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |