compare
| EDA51K-0 remove | ZX420+ / ZX430+ remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA51K-0 remove | ZX420+ / ZX430+ remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description |
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
| |||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |

