compare
| EDA51K-0 remove | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA51K-0 remove | ||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description |
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| ||||||||||||||||||||||
| Weight | N/A | ||||||||||||||||||||||
| Dimensions | N/A | ||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |
