compare
RT200i / RT230i remove | 1472G 1D remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | RT200i / RT230i remove | 1472G 1D remove | |||||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||||
SKU | |||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||
Price | |||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||
Description | Mini Barcode Label Printer, with Industrial Performance
The RT200i barcode printer is packed with performance enhancing features that makes it the most powerful 2” thermal transfer printer.
|
Designed for retail environments requiring an accurate 2D scanning solution in a durable form factor, the Voyager XP 1472g cordless scanner delivers scanning capability on traditional barcodes and digital screens – even on damaged and difficult-to-read codes.
Key Features and Highlights:
| |||||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||||
Add to cart |