compare
| EDA 61K remove | EZ2050 / EZ2150 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA 61K remove | EZ2050 / EZ2150 remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description |
The Honeywell ScanPal™ EDA61K enterprise mobile computer is designed for small and medium businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| Most affordable and powerful industrial barcode label printer
Most affordable and powerful industrial barcode printer. The EZ2050 is a perfect solution for industrial label printing applications where high performance and an affordable price is important.
| |||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |

