compare
| CK65 remove | RT200i / RT230i remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CK65 remove | RT200i / RT230i remove | |||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||
| SKU | |||||||||||||||||||||
| Rating | |||||||||||||||||||||
| Price | |||||||||||||||||||||
| Stock | |||||||||||||||||||||
| Description |
The industry’s most advanced ultra-rugged mobile computer that’s ready for the toughest DC environments and the broadest range of workflows, the CK65 is designed to maximize worker productivity and minimize Total Cost of Ownership.
Key Features and Highlights:
| Mini Barcode Label Printer, with Industrial Performance
The RT200i barcode printer is packed with performance enhancing features that makes it the most powerful 2” thermal transfer printer.
| |||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||
| Additional information |
| ||||||||||||||||||||
| Add to cart |

