compare
ZX1200i+ remove | EDA 61K remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ZX1200i+ remove | EDA 61K remove | |||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description | High Speed & Prime Performance
Time costs money, especially on the production line where every second counts. The High-Speed ZX1000Xi series will without a doubt elevate your performance and your productivity.
|
The Honeywell ScanPal™ EDA61K enterprise mobile computer is designed for small and medium businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| |||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |