compare
| EDA51-1 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA51-1 remove | ||||||||||||||||||||||||
| Image | ![]() | ||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description |
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| ||||||||||||||||||||||||
| Weight | N/A | ||||||||||||||||||||||||
| Dimensions | N/A | ||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |
