compare
| 1981IFR remove | G500U remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1981IFR remove | G500U remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description |
The Granit 1981i wireless area-imaging scanner takes the guesswork out of extended-range scanning, with the ability to read 1D and 2D barcodes from 15 cm (6 in) to 16 m (52ft).
Key Features and Highlights:
| The GoDEX G500U is a user-friendly barcode printer perfect for various tasks. It connects easily via USB and delivers crisp barcodes at a speedy 5 IPS. This budget-friendly option tackles demanding jobs with ease, printing on labels up to 4.25 inches wide. It offers a maximum resolution of 203 dpi, ideal for most barcode applications. | |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |

