compare
| EDA51-0 remove | RT200i / RT230i remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA51-0 remove | RT200i / RT230i remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description |
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| Mini Barcode Label Printer, with Industrial Performance
The RT200i barcode printer is packed with performance enhancing features that makes it the most powerful 2” thermal transfer printer.
| |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |

