compare
PE200 remove | EDA51K-0 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | PE200 remove | EDA51K-0 remove | |||||||||||||||||||||
Image | ![]() | ![]() | |||||||||||||||||||||
SKU | |||||||||||||||||||||||
Rating | |||||||||||||||||||||||
Price | |||||||||||||||||||||||
Stock | |||||||||||||||||||||||
Description | 2” Print Mechanism : Adapt , Integrate , Perform With consideration towards the diverse printing needs in today’s world, GoDEX launches a new modular print mechanism names PE200. The standard configuration includes a direct thermal print mechanism which supports two different print width, 2” for PE200. Reliable and long lasting print performance is achieved through a robust mechanism encased within a steel frame. The powerful mainboard controlling the mechanism enables print speeds of 6 ips at 203 dpi resolution and 4 ips at 300 dpi resolution. Users can print 1D/2D barcodes and other graphics. The board provides the flexibility of multiple interfaces including USB, RS232 and Ethernet. With GoDEX and the PE200 , you can build the perfect solution for your application through a complete range of modular options. These include cutter, liner rewinder and label taken sensor. We also have a special linerless mechanism to reduce wastage and maximise media capacity! |
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| |||||||||||||||||||||
Weight | N/A | N/A | |||||||||||||||||||||
Dimensions | N/A | N/A | |||||||||||||||||||||
Additional information |
| ||||||||||||||||||||||
Add to cart |