compare
| EZ6250i / EZ6350i remove | EDA51-1 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EZ6250i / EZ6350i remove | EDA51-1 remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description | Upgraded Robust 6" Industrial Printer
EZ6250i which has faster printing speed to reach 7 IPS for 203 dpi resolution, Larger flash memory to 8 MB and build in USB host to support various applications.
|
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |

