compare
| ZX1600i+ remove | DT200+ / DT230+ remove | EDA51-1 remove | ZX420+ / ZX430+ remove | ZX1200i+ remove | 1472G 2D remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZX1600i+ remove | DT200+ / DT230+ remove | EDA51-1 remove | ZX420+ / ZX430+ remove | ZX1200i+ remove | 1472G 2D remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||
| Description | The GoDEX ZX1600i is a high-performance industrial barcode printer designed for demanding, high-volume applications. It boasts a user-friendly design with a 3.2-inch innovative touch screen panel for easy operation and monitoring. The ZX1600i also features three USB host ports to integrate with various devices, maximizing its functionality. With a 450-meter ribbon capacity, this printer is built to handle heavy-duty printing needs without frequent interruptions. | The DT200+ series is a cleverly conceived design that combines multiple capabilities into a single platform. It provides 203 dpi or 300 dpi printing resolution and the DT200i+ features a 2.4-inch color display for easy operation. An extensive range of optional accessories are also available, and the DT200L+ even supports linerless media printing. This series can fulfill all of your direct thermal printing requirements.
|
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
| High Speed & Prime Performance
Time costs money, especially on the production line where every second counts. The High-Speed ZX1000Xi series will without a doubt elevate your performance and your productivity.
|
Designed for retail environments requiring an accurate 2D scanning solution in a durable form factor, the Voyager XP 1472g cordless scanner delivers scanning capability on traditional barcodes and digital screens – even on damaged and difficult-to-read codes.
Key Features and Highlights:
| ||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
| ||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





