compare
| ZX1600i+ remove | HF680-R1 remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZX1600i+ remove | HF680-R1 remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description | The GoDEX ZX1600i is a high-performance industrial barcode printer designed for demanding, high-volume applications. It boasts a user-friendly design with a 3.2-inch innovative touch screen panel for easy operation and monitoring. The ZX1600i also features three USB host ports to integrate with various devices, maximizing its functionality. With a 450-meter ribbon capacity, this printer is built to handle heavy-duty printing needs without frequent interruptions. |
Honeywell’s Orbit HF680 point-of-sale hands-free/presentation scanner is the perfect blend of affordability, performance, and style.
Key Features and Highlights:
| |||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |

