compare
| ZX430i+ remove | RT700i / RT730i remove | HF800SR remove | EDA51K-0 remove | ZX1600i+ remove | 1991ISR remove | Near Edge Ribbons remove | ZX1200i+ remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZX430i+ remove | RT700i / RT730i remove | HF800SR remove | EDA51K-0 remove | ZX1600i+ remove | 1991ISR remove | Near Edge Ribbons remove | ZX1200i+ remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Built on extensive customer feedback, the GoDEX ZX430i is their most cost-effective and space-saving industrial printer yet. It combines industrial-grade durability with high-performance printing and a sleek, modern design. This printer is perfect for businesses that need a reliable and efficient labelling solution without sacrificing valuable workspace. GoDEX ‘s most cost-effective and space-saving Industrial printer GoDEX ZX420i+ integrates industrial utility with its high performance and exquisite design. | Powerful Barcode Label Printer for most demanding jobs
Full functions, powerful features, user friendly interface and high extensibility make the RT700i perfect for retail and industrial applications.
|
The new fixed-mounting industrial reader HF800 delivers outstanding barcode reading capability for all types of 1D and 2D codes including those on printed labels and the most difficult direct part mark (DPM).
Key Features and Highlights:
|
The Honeywell ScanPal EDA51K enterprise mobile computer is a cost-effective device designed for small businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| The GoDEX ZX1600i is a high-performance industrial barcode printer designed for demanding, high-volume applications. It boasts a user-friendly design with a 3.2-inch innovative touch screen panel for easy operation and monitoring. The ZX1600i also features three USB host ports to integrate with various devices, maximizing its functionality. With a 450-meter ribbon capacity, this printer is built to handle heavy-duty printing needs without frequent interruptions. |
Granit XP 1991iSR scanners provide extreme performance scanning with best-in-class ruggedness for rock-solid reliability and low total cost of ownership.
Key Features and Highlights:
| Ribbons that satisfy your most demanding printing speed.
Near Edge ribbons are designed for high speed printing. GoDEX offers a variety of Near Edge ribbons for your application needs.
GoDEX offers premium thermal transfer labels that will fit most of your printing applications. We supply wax, wax/resin, resin, new edge and various color-ribbons of all sizes. According to your printing needs and environment, GoDEX provides ribbons that will give you a satisfying printing result. Depending on the type of labels you are printing on, durability, and speed, we have what you are looking for. Please contact your local GoDEX staffs for professional and caring services.
| High Speed & Prime Performance
Time costs money, especially on the production line where every second counts. The High-Speed ZX1000Xi series will without a doubt elevate your performance and your productivity.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |







