compare
Magellan 1500I remove | Magellan M3410 remove | ||||
---|---|---|---|---|---|
Name | Magellan 1500I remove | Magellan M3410 remove | |||
Image | ![]() | ![]() | |||
SKU | |||||
Rating | |||||
Price | |||||
Stock | |||||
Description | Datalogic, MG1501-10210-0200, Omnidirectional presentation scanner is a versatile and aggressive scanner for point of sale, w/digital imaging technology, it seamlessly decodes both 1D and 2D bar codes on labels to mobile phone | Datalogic -- M3410-010210-00604, Vertical Table Top Omni Directional high performance imaging scanner for the point of sale & back office high through put scanning. USB Interface | |||
Weight | N/A | N/A | |||
Dimensions | N/A | N/A | |||
Additional information | |||||
Add to cart |