compare
| G500 UES remove | EDA 61K remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G500 UES remove | EDA 61K remove | |||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description | The GoDEX G500 UES is a user-friendly barcode printer perfect for various tasks. It connects easily via USB, Ethernet, and serial. It delivers crisp barcodes at a speedy 5 IPS. This budget-friendly option tackles demanding jobs with ease, printing on labels up to 4.25 inches wide. It offers a maximum resolution of 203 dpi, ideal for most barcode applications. |
The Honeywell ScanPal™ EDA61K enterprise mobile computer is designed for small and medium businesses to conduct mission-critical workflows in light-duty warehouses, distribution centers, and retail applications.
Key Features and Highlights:
| |||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |

