compare
| EDA51-1 remove | EZ2050 / EZ2150 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | EDA51-1 remove | EZ2050 / EZ2150 remove | |||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||
| Description |
The ScanPal™ EDA51 mobile computer, the newest member of Honeywell’s popular ScanPal family, is that tool. With a fast Qualcomm Snapdragon™ SDM450 processor and robust wireless connectivity, your workers can access crucial business apps and information when they need it – and provide the best possible service to your customers.
Key Features and Highlights:
| Most affordable and powerful industrial barcode label printer
Most affordable and powerful industrial barcode printer. The EZ2050 is a perfect solution for industrial label printing applications where high performance and an affordable price is important.
| |||||||||||||||||||||||
| Weight | N/A | N/A | |||||||||||||||||||||||
| Dimensions | N/A | N/A | |||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||
| Add to cart |

