compare
| ZX1600i+ remove | ZX420+ / ZX430+ remove | G500U remove | Magellan 9300I remove | Magellan 900I remove | |
|---|---|---|---|---|---|
| Name | ZX1600i+ remove | ZX420+ / ZX430+ remove | G500U remove | Magellan 9300I remove | Magellan 900I remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | |||||
| Rating | |||||
| Price | |||||
| Stock | |||||
| Description | The GoDEX ZX1600i is a high-performance industrial barcode printer designed for demanding, high-volume applications. It boasts a user-friendly design with a 3.2-inch innovative touch screen panel for easy operation and monitoring. The ZX1600i also features three USB host ports to integrate with various devices, maximizing its functionality. With a 450-meter ribbon capacity, this printer is built to handle heavy-duty printing needs without frequent interruptions. | Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
| The GoDEX G500U is a user-friendly barcode printer perfect for various tasks. It connects easily via USB and delivers crisp barcodes at a speedy 5 IPS. This budget-friendly option tackles demanding jobs with ease, printing on labels up to 4.25 inches wide. It offers a maximum resolution of 203 dpi, ideal for most barcode applications. | MagellanTM 9300i series includes digital imagers in all planes, reading all codes seamlessly. Scanner only version | Datalogic, MG090I, Omnidirectional Datalogic’s ‘Green Spot’ technology for good-read feedback for point of sale, Advanced imaging technology, it seamlessly decodes both 1D and 2D bar codes USB Interface |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Additional information | |||||
| Add to cart |




