compare
Magellan 900I remove | Magellan 9300I remove | ||||
---|---|---|---|---|---|
Name | Magellan 900I remove | Magellan 9300I remove | |||
Image | ![]() | ![]() | |||
SKU | |||||
Rating | |||||
Price | |||||
Stock | |||||
Description | Datalogic, MG090I, Omnidirectional Datalogic’s ‘Green Spot’ technology for good-read feedback for point of sale, Advanced imaging technology, it seamlessly decodes both 1D and 2D bar codes USB Interface | MagellanTM 9300i series includes digital imagers in all planes, reading all codes seamlessly. Scanner only version | |||
Weight | N/A | N/A | |||
Dimensions | N/A | N/A | |||
Additional information | |||||
Add to cart |