compare
| ZX420+ / ZX430+ remove | 1250G remove | Magellan 1500I remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZX420+ / ZX430+ remove | 1250G remove | Magellan 1500I remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | |||||||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | |||||||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Description | Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
|
Building on the legacy of the world-renowned Voyager™ series of scanners, Honeywell’s Voyager 1250g single-line laser scanner provides a superior out-of-box experience and aggressive reading of linear bar codes, including larger bar codes up to 23 inches away.
Key Features and Highlights:
| Datalogic, MG1501-10210-0200, Omnidirectional presentation scanner is a versatile and aggressive scanner for point of sale, w/digital imaging technology, it seamlessly decodes both 1D and 2D bar codes on labels to mobile phone | ||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||
| Add to cart |


