compare
| ZX420+ / ZX430+ remove | DT200i+ / DT230i+ remove | XP 1950G remove | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ZX420+ / ZX430+ remove | DT200i+ / DT230i+ remove | XP 1950G remove | ||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||
| Description | Power & Precision in One Compact Design
Small in size and powerful in performance. Upgraded Flash and SDRAM enable the ZX400+ series to withstand more difficult printing conditions.
| More Functionality in Less Space !
The DT200i+ series is a cleverly conceived design that combines multiple capabilities into a single platform. It provides 203 dpi or 300 dpi printing resolution and the DT200i+ features a 2.4-inch color display for easy operation. An extensive range of optional accessories are also available, and the DT200L+ even supports linerless media printing. This series can fulfill all of your direct thermal printing requirements.
| Delivering excellent customer service is your mission, and providing lasting impressions for your loyal customers driven by fast, accurate, and friendly checkout experiences is critical.
Key Features and Highlights:
| ||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | ||||||||||||||||||||||||||||||
| Additional information |
| ||||||||||||||||||||||||||||||||
| Add to cart |


