EZ2250i / EZ2350i
Enhanced mid-range industrial barcode label printer for most applications
All metal mechanism design featuring die-cast center plane and base make EZ2250i series perfect for high volume applications.
- Color TFT LCD and operation panel for easy and intuitive operation
 - USB Host for extension memory and standalone operation
 - All metal, industrial enclosure and print mechanism
 - Automatic self adjustment for coated inside/outside ribbons
 
								
									specifications								
								
																							
								
									User Manual								
								
																							
								
									Quick guide								
								
													specifications
| Print Method | Thermal Transfer / Direct Thermal | 
| Resolution | 203 dpi (8 dots/mm) / 300 dpi (12 dots/mm) / 600 dpi (24 dots/mm) | 
| Print Speed | 7 ips (177mm/s) / 5 ips (127 mm/s) | 
| Print Width | 4.09” (104 mm) | 
| Print Length | Min. 0.16” (4 mm)** ; Max . 100” (2540mm) / Min. 0.16” (4 mm)** ; Max. 45“(1143 mm) | 
| Processor | 32-bit RISC CPU | 
| Memory | Flash: 8 MB Flash (4 MB for user storage), SDRAM : 16 MB | 
| Interfaces | • USB 2.0 • RS-232 ( DB-9) • Ethernet (RJ45) • USB Host | 
| Ribbon | • Length: 1471’ (450 m) • Width: 1.18” Min – 4.33” (30 mm – 110 mm) Max • Core diameter: 1” (25.4 mm) | 
| Control Panel | • Color TFT LCD with navigation button • Calibration button • Control keys:FEED • Power on/off button | 
User Manual
| EZ2250i User Manual | Download | 
Quick guide
| EZ2250i Quick guide | Download |